FILAR 400- EXTRA SOFT FOR VIGNARD
| Ø MM | J.D.P. N° | DEVELOP MT/KG | WORKLOAD KG |
|---|---|---|---|
| 1,60 | 11 | 64,20 (teoric) | 40 |
| 1,80 | 12 | 50,50 (teoric) | 50 |
| 2,00 | 13 | 41,10 (teoric) | 59 |
| 2,20 | 14 | 33,80 (teoric) | 71 |
| 2,40 | 15 | 28,60 (teoric) | 86 |
| 2,70 | 16 | 22,70 (teoric) | 109 |
| 3,00 | 17 | 18,20 (teoric) | 134 |
| 3,50 | 18 | 14,20 (teoric) | 168 |
FILAR RP- PLASTICIZED
| Ø MM EST/INT | DEVELOP MT/KG | SPOOLED COILS MT | SPOOLED COILS KG | WORKLOAD KG |
|---|---|---|---|---|
| 2,00 / 1,60 | 58 (teoric) | 1500 | 25,80 | 75 |
| 2,20 / 1,80 | 47 (teoric) | 1500 | 32,40 | 95 |
| 2,50 / 2,00 | 37 (teoric) | 1000 | 27,00 | 117 |
| 2,70 / 2,20 | 31 (teoric) | 1000 | 32,30 | 142 |
| 3,00 / 2,50 | 25 (teoric) | 500 | 20,65 | 184 |
Purely informative, the manufacturer reserves the right to modify the technical characteristics of the product at any time.


